2015-16 schedule
2015-16 Roster
| No. | Name/Position | Class | Ht/Wt | Hometown |
|---|---|---|---|---|
| 1 | Alex Sakellaropoulos/G | Jr | 6'3"/215 | Tinley Park, IL |
| 2 | Jeff Taylor/D | Jr | 6'0"/180 | Clifton Park, NY |
| 4 | Nick DeSimone/D | So | 6'1"/190 | East Amherst, NY |
| 5 | Matt Krug/D | Jr | 6'1"/195 | South Buffalo, NY |
| 7 | Michael Pontarelli/F | Jr | 5'8/172 | Laval, QC |
| 8 | Nick Cruice/F | Sr | 6'0"/190 | Dresher, PA |
| 9 | Ryan Scarfo/F | So | 6'0"/183 | North Chlemsford, MA |
| 10 | Brendan Taylor/F | Fr | 6'0"/190 | Nanaimo, BC |
| 11 | Mark Dufour/F | Fr | 6'3"/197 | Winthrop, ME |
| 12 | Eli Lichtenwald/F | Jr | 6'6"/235 | Saskatoon, SK |
| 13 | Theo DiPauli/F | Sr | 5'9"/180 | Downers Grove, IL |
| 14 | JC Brassard/D | So | 5'11"/180 | Scituate, MA |
| 15 | Spencer Foo/F | So | 6'0"/180 | Edmonton, AB |
| 16 | Roman Ammirato/F | So | 5'9"/165 | Williamstown, NJ |
| 17 | Cole Maier/F | Fr | 6'1"/195 | Pequannock, NJ |
| 18 | Brett Supinski/F | Fr | 6'0"/165 | Collegeville, PA |
| 19 | Matt Wilkins/F | Sr | 5'11"/190 | Kimberley, BC |
| 20 | Greg Campbell/D | Fr | 6'0"/194 | Oakville, ON |
| 21 | Mike Vecchione/F | Jr | 5'10"/195 | Saugus, MA |
| 22 | Connor Light/D | So | 6'5"/205 | Sudbury, MA |
| 23 | Tyler Hynes/F | So | 6'0"/205 | Guilderland, NY |
| 25 | Ryan Walker/F | Fr | 5'10"/150 | Spotswood, NJ |
| 26 | David Roy/F | Sr | 6'4"/205 | Cumberland, ON |
| 27 | Sebastian Vidmar/F | Fr | 6'2"/189 | Malmo, SWE |
| 28 | Noah Henry/D | Jr | 6'0/195 | Seattle, WA |
| 29 | Sebastien Gingras/D | Sr | 6'1"/190 | Pierrefonds, PQ |
| 31 | Jake Kupsky/G | Fr | 6'5"/210 | Waukeshaw, WI |
| 33 | Joe Young/G | Fr | 6'2/175 | Hanson, MA |
Coaching Staff
| Name | Title |
|---|---|
| Rick Bennett | Head coach |
| Joe Dumais | Assistant coach |
| Jason Tapp | Assistant coach |
| Kris Horn | Volunteer Assistant coach |
No comments:
Post a Comment