USCHO
Following a winless weekend, Union's 81 week streak in the USCHO top 20 has ended. The Dutchmen, ranked 18th a week ago, did receive 40 votes, the most of any team not ranked.
With 41 of 50 first place votes, ECAC-leading Quinnipiac finally was ranked atop the rankings. It marks the first time in Quinnipiac's history that the Bobcats were ranked first. The team had been stubbornly ranked behind Minnesota the past few weeks.
Yale and Dartmouth held steady at 10th and 17th, respectively. The former comes to Messa Rink on Friday evening.
Also in consideration were Colgate (2 votes), St. Lawrence (2 votes), and RPI (1 vote).
USA TODAY / USA HOCKEY MAGAZINE
Union received zero votes in the latest USA Today / USA Hockey Magazine top 15.
Quinnipiac jumped over Minnesota and earned another #1 ranking with 28 of 34 first place votes. The Bobcats had never been ranked first in this poll, either.
Yale was the only other ECAC team ranked. The Bulldogs moved up a spot to 9th despite not playing.
With 13 votes, Dartmouth was in consideration.
PAIRWISE
In the past week, Union has slid two spots to 21st.
Rk | Team | PCWs | W-L-T | Win % | Rk | RPI | Rk |
1 | Quinnipiac | 30 | 21-3-4 | .821 | 1 | .5877 | 1 |
2 | Minnesota | 29 | 19-5-4 | .750 | 2 | .5682 | 2 |
3 | Miami | 27 | 18-7-5 | .683 | 4t | .5577 | 3 |
4 | Boston College | 27 | 16-7-2 | .680 | 6 | .5539 | 5 |
5 | New Hampshire | 26 | 16-7-3 | .673 | 7 | .5564 | 4 |
6 | North Dakota | 25 | 16-8-6 | .633 | 10 | .5474 | 7 |
7 | Western Michigan | 24 | 18-7-5 | .683 | 4t | .5459 | 8 |
8 | Yale | 23 | 13-6-3 | .659 | 8 | .5490 | 6 |
9 | St. Cloud State | 23 | 18-11-1 | .617 | 11t | .5453 | 9 |
10 | Minnesota State | 19 | 18-9-3 | .650 | 9 | .5412 | 10 |
11 | Niagara | 19 | 18-5-5 | .732 | 3 | .5380 | 11 |
12 | Denver | 18 | 15-9-5 | .603 | 13 | .5352 | 12 |
13 | Boston University | 18 | 13-11-1 | .540 | 23 | .5255 | 16 |
14 | Notre Dame | 17 | 18-11-1 | .617 | 11t | .5341 | 13 |
15 | Alaska-Fairbanks | 16 | 13-11-4 | .536 | 24t | .5237 | 17 |
16 | Mass.-Lowell | 15 | 14-9-2 | .600 | 14 | .5291 | 14 |
17 | Dartmouth | 13 | 11-8-4 | .565 | 18 | .5274 | 15 |
18 | Northern Michigan | 12 | 12-13-4 | .483 | 33 | .5117 | 24 |
19 | Nebraska-Omaha | 11 | 16-12-2 | .567 | 17 | .5189 | 18 |
20 | Merrimack | 11 | 13-10-5 | .554 | 19t | .5180 | 19 |
21 | Union | 11 | 13-10-5 | .554 | 19t | .5142 | 21 |
22 | Wisconsin | 9 | 12-9-7 | .554 | 19t | .5165 | 20 |
23 | Rensselaer | 9 | 12-11-5 | .518 | 29 | .5134 | 22 |
24 | Ferris State | 8 | 14-12-4 | .533 | 28 | .5134 | 23 |
25 | Colgate | 7 | 13-11-4 | .536 | 24t | .5109 | 26 |
26 | Ohio State | 6 | 12-12-6 | .500 | 30t | .5111 | 25 |
27 | Providence | 4 | 10-10-6 | .500 | 30t | .5102 | 27 |
28 | St. Lawrence | 4 | 13-11-4 | .536 | 24t | .5055 | 28 |
29 | Holy Cross | 2 | 14-10-2 | .577 | 15 | .5043 | 29 |
30 | Robert Morris | 2 | 15-11-2 | .571 | 16 | .5012 | 30 |
31 | Colorado College | 0 | 11-14-5 | .450 | 37t | .5003 | 31 |
No comments:
Post a Comment