USCHO TOP 20
After a one week absence, Union returned to the top 20 USCHO poll. With 97 votes, the Dutchmen were ranked 20th. Over the weekend, Union beat Yale, 4-2, and Brown, 2-0.
Despite suffering its first league loss on Friday against St. Lawrence, Quinnipiac retained the top spot with 34 of 50 first place votes. The other first place votes went to WCHA's Minnesota (15) and Hockey East's Boston College (1).
After weekend losses at Union and RPI, Yale fell from 10th to 13th. Dartmouth slid two spots to 19th following a loss to Cornell on Friday and a win over Colgate on Saturday.
The two highest vote getters not to crack the top 20 were both ECAC teams. RPI received 34 points while St. Lawrence received 19.
Colgate received one point.
USA TODAY / USA HOCKEY MAGAZINE TOP 15
Union received 19 votes, but that wasn't enough to get the Dutchmen back in the USA Today / USA Hockey Magazine top 15.
With 26 of 34 first place votes, Quinnipiac was slotted first for the second straight week. The remaining first place votes were given to Minnesota.
Yale was the only other ECAC team ranked and the Bulldogs tumbled from 9th to 14th.
RPI (9 votes) and Dartmouth (6) were in consideration but lacked enough support.
PAIRWISE
Rk | Team | PCWs | W-L-T | Win % | Rk | RPI | Rk |
1 | Quinnipiac | 30 | 22-4-4 | .800 | 1 | .5824 | 1 |
2 | Minnesota | 29 | 20-6-4 | .733 | 2 | .5658 | 2 |
3 | Miami | 28 | 19-8-5 | .672 | 4t | .5528 | 3 |
4 | New Hampshire | 26 | 16-8-4 | .643 | 8 | .5473 | 5 |
5 | Boston College | 26 | 17-8-3 | .661 | 6 | .5455 | 7 |
6 | North Dakota | 25 | 16-8-6 | .633 | 9 | .5466 | 6 |
7 | Minnesota State | 23 | 20-9-3 | .672 | 4t | .5474 | 4 |
8 | Western Michigan | 23 | 18-8-6 | .656 | 7 | .5391 | 9 |
9 | St. Cloud State | 22 | 18-11-1 | .617 | 11 | .5440 | 8 |
10 | Niagara | 20 | 19-6-5 | .717 | 3 | .5374 | 10 |
11 | Denver | 19 | 15-9-5 | .603 | 13 | .5351 | 11 |
12 | Yale | 16 | 13-9-3 | .580 | 16 | .5295 | 14 |
13 | Boston University | 16 | 14-12-2 | .536 | 25 | .5202 | 20 |
14 | Mass.-Lowell | 15 | 16-9-2 | .630 | 10 | .5347 | 12 |
15 | Notre Dame | 15 | 19-12-1 | .609 | 12 | .5323 | 13 |
16 | Union | 15 | 15-10-5 | .583 | 15 | .5245 | 15 |
17 | Rensselaer | 13 | 14-11-5 | .550 | 23t | .5222 | 18 |
18 | Merrimack | 13 | 14-10-6 | .567 | 18t | .5208 | 19 |
19 | Dartmouth | 12 | 12-9-4 | .560 | 22 | .5238 | 17 |
20 | Nebraska-Omaha | 11 | 18-12-2 | .594 | 14 | .5243 | 16 |
21 | Alaska-Fairbanks | 11 | 13-13-4 | .500 | 31t | .5095 | 26 |
22 | Robert Morris | 10 | 16-12-2 | .567 | 18t | .5039 | 28 |
23 | St. Lawrence | 9 | 15-11-4 | .567 | 18t | .5152 | 22 |
24 | Ohio State | 8 | 13-12-7 | .516 | 30 | .5138 | 24 |
25 | Northern Michigan | 8 | 13-15-4 | .469 | 36 | .5032 | 29 |
26 | Ferris State | 7 | 15-13-4 | .531 | 26 | .5113 | 25 |
27 | Wisconsin | 6 | 13-10-7 | .550 | 23t | .5194 | 21 |
28 | Holy Cross | 4 | 15-11-2 | .571 | 17 | .5062 | 27 |
29 | Colgate | 3 | 13-13-4 | .500 | 31t | .5013 | 30 |
30 | Providence | 2 | 11-10-7 | .518 | 27 | .5147 | 23 |
31 | Colorado College | 0 | 11-14-5 | .450 | 39 | .5002 | 31 |
No comments:
Post a Comment