Monday, February 3, 2014

Rankings roundup - 2/3/14

by Ryan Fay

After a 1-1 weekend, Union held steady in Monday's USCHO top 20 poll.

The Dutchmen remained fourth after a 2-1 loss at St. Lawrence on Friday and a 4-3 win at Clarkson on Saturday.

Union (11-3-0 ECACH, 17-6-3 overall) dropped from fourth to sixth in the USA Today/USA Hockey Magazine top 15 poll.

Union sits fourth in the PairWise rankings.

The Dutchmen return to action this weekend when they host Brown on Friday and 13th-ranked Yale on Saturday.

USCHO.com/NCAA poll
Team (First Place Votes) Record Points Last Poll
1 Minnesota (40) 19- 2-5 989 1
2 Boston College (10) 19- 4-3 959 2
3 Quinnipiac 19- 4-5 897 3
4 Union 17- 6-3 798 4
5 Ferris State 18- 6-3 758 6
6 St. Cloud State 14- 6-4 745 5
7 Massachusetts-Lowell 18- 7-2 738 8
8 Providence 15- 7-5 621 7
9 Cornell 12- 4-5 602 11
10 Michigan 13- 6-3 546 12
11 Northeastern 15- 8-3 528 10
12 Wisconsin 14- 8-2 460 9
13 Yale 11- 6-4 342 13
14 Clarkson 16-10-2 291 15
15 Denver 13- 8-5 278 16
16 North Dakota 13- 8-3 266 17
17 Minnesota-Duluth 12- 9-3 166 NR
18 Notre Dame 15-11-1 147 14
19 Vermont 13- 9-3 130 19
20 New Hampshire 16-13-1 120 NR
Others receiving votes: Maine 50, Colgate 23, Ohio State 18, Mercyhurst 11, Air Force 6, Nebraska-Omaha 4, Western Michigan 4, Minnesota State 3.

USA Today/USA Hockey Magazine Poll
(First-place votes in parentheses)
Rank School Last Week’s Ranking

1. Minnesota, 503 (27) 1
2. Boston College, 481 (7) 2
3. Quinnipiac, 444 3
4. Ferris State, 360 6
5. St. Cloud State, 349 5
6. Union, 344 4
7. UMass Lowell, 335 8
8. Cornell, 240 11
9. Providence, 239 7
10. Michigan, 201 12
11. Northeastern, 188 10
12. Wisconsin, 151 9
13. Yale, 72 13
14. Clarkson, 45 15
15. Denver, 44 RV
Others receiving votes: Minnesota Duluth, 36; North Dakota, 25; New Hampshire, 10; Notre Dame, 10; Mercyhurst, 1; Minnesota State, 1; Vermont, 1.

No comments:

Post a Comment