Monday, March 24, 2014

Dutchmen ranked first in the country

by Ryan Fay

Union was ranked first in the USCHO.com top-20 poll Monday, marking the first time the program has been ranked first in the country.

The Dutchmen collected 31-of-50 first-place votes and earned 969 points. Over the weekend, Union beat Cornell and Colgate to capture its third consecutive ECAC Hockey Tournament championship.

Minnesota fell from first to second after losing 3-1 to Ohio State in the Big Ten Tournament semifinals on Friday. The Gophers picked up 18 first-place votes and 955 points.

The remaining first-place vote went to Massachusetts-Lowell, which was ranked fifth with 795 points after winning the Hockey East Tournament.

USCHO.com poll
Record Points Pvs
1. Union (31) 28- 6-4 969 2

2. Minnesota (18) 25- 6-6 955 1
3. Boston College 26- 7-4 899 3
4. Wisconsin 24-10-2 837 6
5. Massachusetts-Lowell (1) 25-10-4 795 7
6. Ferris State 28-10-3 750 4
7. Quinnipiac 24- 9-6 709 5
8. St. Cloud State 21-10-5 632 8
9. Notre Dame 23-14-2 573 10
10. Providence 21-10-6 546 9
11. Minnesota-Mankato 26-13-1 501 15
12. Colgate 20-13-5 451 14
13. North Dakota 23-13-3 437 11
14. Vermont 20-14-3 316 16
15. Michigan 18-13-4 261 12
16. Cornell 17-10-5 225 13
17. Denver 20-15-6 183 NR
18. New Hampshire 22-18-1 154 18
19. Northeastern 19-14-4 143 17
20. Ohio State 18-14-5 80 NR
Others receiving votes: Yale 33, Robert Morris 31, Western Michigan 13, Miami 5, Alaska-Anchorage 1, Minnesota-Duluth 1.

No comments:

Post a Comment