Monday, November 24, 2014

Idle Dutchmen slide in poll

by Ryan Fay

Union fell two spots to 17th in the USCHO.com top-20 poll on Monday.

The Dutchmen dropped despite not playing over the weekend due to final exams. The slide marked the fourth consecutive week that they moved down in the poll.

Union remains unranked in the USA Today/USA Hockey Magazine top-15 poll. The Dutchmen received 13 votes this week, 22 less than last week.

Union resumes play Nov. 28-29 at Notre Dame's Shillelagh Tournament. They play the Fighting Irish on Friday before facing either Ohio State or Western Michigan on Saturday.

USCHO.com poll
Team (First Place Votes) Record Points Last Poll

1 Boston University (42) 8- 1-1 988 3
2 North Dakota (3) 9- 3-1 889 2
3 Minnesota (1) 7- 3-0 825 4
4 Massachusetts-Lowell 8- 2-3 806 5
5 Miami 10- 4-0 764 7
6 Michigan Tech 10- 2-0 748 1
7 Minnesota State (3) 9- 3-0 746 9
8 Minnesota-Duluth (1) 9- 5-0 615 8
9 Colgate 9- 4-1 575 6
10 Denver 8- 3-0 572 10
11 Nebraska-Omaha 7- 2-1 435 13
12 Boston College 7- 5-0 425 12
13 Vermont 8- 3-1 423 11
14 Quinnipiac 8- 3-1 319 14
15 Bowling Green 10- 3-1 292 18
16 St. Cloud State 5- 6-1 249 16
17 Union 6- 5-1 214 15
18 Harvard 5- 1-2 147 NR
19 Northern Michigan 7- 2-1 141 17
20 Providence 5- 5-1 115 19
Others receiving votes: Robert Morris 96, St. Lawrence 48, Merrimack 30, Yale 17, Penn State 15, Ferris State 4, Notre Dame 2.

USA Today/USA Hockey Magazine Poll
(First-place votes in parentheses)
Rank School Last Week’s Ranking

1. Boston University, 497 (27) 2
2. University of North Dakota, 447 (4) 3
3. University of Minnesota, 409 4
4. UMass Lowell, 367 5
5. Michigan Tech University, 358 (1) 1
6. Miami University, 337 7
7. Minnesota State University, 321 (2) 9
8. University of Minnesota Duluth, 241 8
9. Colgate University, 236 6
10. University of Denver, 226 11
11. Boston College, 166 12
12. University of Vermont, 140 10
13. University of Nebraska Omaha, 128 13
14. Quinnipiac University, 72 14
15. Bowling Green State University, 43 NR
Others receiving votes: St. Cloud State University, 31; Harvard University, 30; Union College, 13; Merrimack College, 5; Providence College, 5; Robert Morris University, 5; St. Lawrence University, 3.

No comments:

Post a Comment