It's Monday, which means its poll day.
How did the Dutchmen fare this week? Lets find out.
USCHO
After picking up a couple wins over Harvard (4-1, Tuesday) and RPI (3-2, Saturday), the Dutchmen (13-8-4) rose one spot to 18th in the latest USCHO top 20 poll.
ECAC-leading Quinnipiac (18-3-3) picked up 22 first place votes, but fell eight points shy of the top spot. WCHA powerhouse Minnesota (18-4-4) retained its place atop the rankings.
Other ECAC teams in the poll were Yale (8th, 12-5-3) and Dartmouth (16th, 11-7-2). Dartmouth comes to Messa Rink on Friday night for a nationally televised game on the NBC Sports Network.
Colgate (19 votes, 13-9-2) and Cornell (5 votes, 8-9-2) were in consideration but didn't make the cut.
USA Today / USA Hockey Magazine
The Dutchmen remain unranked in the USA Today / USA Hockey Magazine top 15 poll. Union did receive six votes, which is actually one less than last week despite picking up two wins.
Quinnipiac was slotted second with 11 first place votes but Minnesota again proved too much to topple for the highest spot. Yale was the lone other ECAC representative in the top 15, as they were ranked 7th.
On the outside looking in were Dartmouth (45 votes) and the aforementioned Dutchmen (6 votes).
PAIRWISE
Union has moved up slightly in the pairwise as they currently sit 18th.
Rk | Team | PCWs | W-L-T | Win % | Rk | RPI | Rk |
1 | Quinnipiac | 28 | 18-3-3 | .812 | 1 | .5870 | 1 |
2 | Minnesota | 27 | 18-4-4 | .769 | 2 | .5724 | 2 |
3 | New Hampshire | 25 | 15-6-2 | .696 | 4 | .5672 | 3 |
4 | Miami | 25 | 15-6-5 | .673 | 7 | .5546 | 4 |
5 | Yale | 24 | 12-5-3 | .675 | 6 | .5538 | 5 |
6 | Boston College | 24 | 14-7-2 | .652 | 8t | .5521 | 6 |
7 | Western Michigan | 22 | 16-6-4 | .692 | 5 | .5457 | 7 |
8 | Mass.-Lowell | 21 | 14-7-2 | .652 | 8t | .5456 | 8 |
9 | St. Cloud State | 19 | 15-10-1 | .596 | 16t | .5433 | 9 |
10 | North Dakota | 18 | 13-8-5 | .596 | 16t | .5415 | 10 |
11 | Boston University | 17 | 13-9-1 | .587 | 18 | .5404 | 11 |
12 | Alaska-Fairbanks | 17 | 12-8-4 | .583 | 19t | .5331 | 18 |
13 | Denver | 16 | 13-8-4 | .600 | 13t | .5396 | 12 |
14 | Notre Dame | 15 | 16-10-0 | .615 | 11t | .5384 | 13 |
15 | Dartmouth | 15 | 11-7-2 | .600 | 13t | .5365 | 14 |
16 | Minnesota State | 13 | 16-9-3 | .625 | 10 | .5350 | 15 |
17 | Niagara | 12 | 15-4-5 | .729 | 3 | .5346 | 16 |
18 | Union | 10 | 13-8-4 | .600 | 13t | .5259 | 19 |
19 | Colgate | 10 | 13-9-2 | .583 | 19t | .5221 | 20 |
20 | Northern Michigan | 10 | 11-12-4 | .481 | 32 | .5123 | 23 |
21 | Nebraska-Omaha | 8 | 15-9-2 | .615 | 11t | .5334 | 17 |
22 | Ferris State | 8 | 13-10-3 | .558 | 24 | .5183 | 22 |
23 | Wisconsin | 7 | 11-8-5 | .562 | 23 | .5210 | 21 |
24 | Ohio State | 4 | 10-11-5 | .481 | 33 | .5087 | 24 |
25 | Providence | 4 | 10-10-4 | .500 | 28t | .5072 | 25 |
26 | Robert Morris | 4 | 12-9-2 | .565 | 22 | .5046 | 26 |
27 | Cornell | 2 | 8-9-2 | .474 | 36t | .5044 | 27 |
28 | Merrimack | 1 | 10-10-5 | .500 | 28t | .5022 | 28 |
29 | Holy Cross | 0 | 13-9-2 | .583 | 19t | .5021 | 29 |
No comments:
Post a Comment