USCHO TOP 20
Union's return to the USCHO top 20 was a brief one.
After a one week absence, the Dutchmen were ranked 20th last week, but dropped out of the latest poll after losing to Colgate and Cornell over the weekend. Despite the defeats, Union still received 20 votes.
Quinnipiac retained its #1 ranking after picking up 37 of 50 first place votes. It was the third consecutive week that the Bobcats were ranked first. The remaining first place votes went to Minnesota (10), Miami (2), and Boston College (1).
Yale slipped two spots to 15th while Dartmouth rose a slot to 18th.
RPI received 57 points, the highest of any team not in the top 20.
St. Lawrence, which comes to Messa Rink on Friday, piled up 36 points
USA TODAY / USA HOCKEY MAGAZINE TOP 15
Union received zero votes in the latest USA Today / USA Hockey Magazine top 15 poll. The Dutchmen had 19 votes a week ago and haven't cracked the top 15 since the week of Jan. 2.
Once again, Quinnipiac topped the poll for the third straight week. The Bobcats were awarded 30 of 34 first place votes with the leftovers going to Minnesota (3) and Miami (1).
Yale, the only other ECAC representative in the top 15, held steady at #14.
Dartmouth and RPI were on the outside looking in with the Big Green collecting eight votes and the Engineers receiving a single vote.
PAIRWISE
Rk | Team | PCWs | W-L-T | Win % | Rk | RPI | Rk |
1 | Quinnipiac | 30 | 23-4-5 | .797 | 1 | .5813 | 1 |
2 | Minnesota | 29 | 21-6-5 | .734 | 2t | .5651 | 2 |
3 | Miami | 28 | 21-8-5 | .691 | 4 | .5553 | 3 |
4 | Boston College | 27 | 18-8-3 | .672 | 5 | .5472 | 5 |
5 | New Hampshire | 26 | 17-8-5 | .650 | 8 | .5482 | 4 |
6 | North Dakota | 25 | 17-9-6 | .625 | 10 | .5461 | 7 |
7 | Minnesota State | 24 | 20-9-3 | .672 | 6 | .5471 | 6 |
8 | Niagara | 22 | 21-6-5 | .734 | 2t | .5422 | 8 |
9 | Western Michigan | 21 | 18-8-8 | .647 | 9 | .5385 | 11 |
10 | St. Cloud State | 20 | 19-12-1 | .609 | 11 | .5418 | 9 |
11 | Mass.-Lowell | 18 | 18-9-2 | .655 | 7 | .5408 | 10 |
12 | Yale | 18 | 14-10-3 | .574 | 16 | .5282 | 14 |
13 | Denver | 17 | 16-10-5 | .597 | 13 | .5369 | 12 |
14 | Notre Dame | 17 | 19-12-3 | .603 | 12 | .5331 | 13 |
15 | Dartmouth | 16 | 13-10-4 | .556 | 21 | .5215 | 17 |
16 | Rensselaer | 14 | 15-12-5 | .547 | 24t | .5201 | 18 |
17 | Wisconsin | 12 | 14-10-7 | .565 | 17t | .5217 | 16 |
18 | St. Lawrence | 12 | 16-12-4 | .562 | 19 | .5151 | 21 |
19 | Alaska-Fairbanks | 12 | 14-14-4 | .500 | 28t | .5063 | 26 |
20 | Nebraska-Omaha | 10 | 18-12-2 | .594 | 14t | .5241 | 15 |
21 | Union | 10 | 15-12-5 | .547 | 24t | .5143 | 22 |
22 | Boston University | 9 | 14-14-2 | .500 | 28t | .5100 | 25 |
23 | Merrimack | 8 | 14-11-6 | .548 | 23 | .5153 | 20 |
24 | Ferris State | 8 | 15-13-4 | .531 | 27 | .5118 | 23 |
25 | Robert Morris | 7 | 18-12-2 | .594 | 14t | .5106 | 24 |
26 | Northern Michigan | 7 | 14-16-4 | .471 | 35 | .5017 | 30 |
27 | Providence | 6 | 13-10-7 | .550 | 22 | .5196 | 19 |
28 | Ohio State | 6 | 13-14-7 | .485 | 31 | .5037 | 27 |
29 | Colgate | 5 | 14-14-4 | .500 | 28t | .5031 | 28 |
30 | Colorado College | 1 | 12-15-5 | .453 | 40 | .5031 | 29 |
31 | Brown | 0 | 10-11-6 | .481 | 34 | .5005 | 31 |
No comments:
Post a Comment