Monday, November 17, 2014

Dutchmen fall in college hockey polls

by Ryan Fay

Union fell in both college hockey polls this week.

The Dutchmen dropped from 12th to 15th in the USCHO.com top-20 poll. They fell out of the USA Today/USA Hockey Magazine top-15 poll after being ranked 12th a week ago.

Union dropped a 4-3 decision to Quinnipiac on Friday before snapping a six-game winless streak with 6-1 win over Princeton on Saturday.

The Dutchmen are off for exams this week before travelling to Notre Dame for the Shillelagh Tournament Nov. 28-29.

USCHO.com poll
Team (First Place Votes) Record Points Last Poll

1 Michigan Tech (24) 10- 0-0 940 5
2 North Dakota (12) 8- 2-1 916 2
3 Boston University (14) 6- 1-1 913 3
4 Minnesota 7- 3-0 830 1
5 Massachusetts-Lowell 7- 2-2 731 4
6 Colgate 8- 3-1 726 6
7 Miami 8- 4-0 686 7
8 Minnesota-Duluth 8- 4-0 663 13
9 Minnesota State 7- 3-0 574 9
10 Denver 6- 3-0 509 11
11 Vermont 7- 2-1 477 10
12 Boston College 5- 5-0 439 8
13 Nebraska-Omaha 6- 1-1 394 14
14 Quinnipiac 7- 2-1 283 20
15 Union 6- 5-1 249 12
16 St. Cloud State 4- 5-1 248 15
17 Northern Michigan 6- 1-1 205 18
18 Bowling Green 8- 3-1 177 19
19 Providence 4- 5-1 163 16
20 Robert Morris 7- 1-2 108 17
Others receiving votes: Merrimack 61, St. Lawrence 54, Ferris State 53, Harvard 44, Notre Dame 22, Penn State 19, Yale 15, Michigan 1.

USA Today/USA Hockey Magazine Poll
(First-place votes in parentheses)
Rank School Last Week’s Ranking

1. Michigan Tech University, 480 (17) 5
2. Boston University, 462 (10) 3
3. University of North Dakota, 458 (7) 2
4. University of Minnesota, 408 1
5. UMass Lowell, 329 4
6. Colgate University, 318 6
7. Miami University, 297 7
8. University of Minnesota Duluth, 277 15
9. Minnesota State University, 222 9
10. University of Vermont, 174 10
11. University of Denver, 164 11
12. Boston College, 146 8
13. University of Nebraska Omaha, 105 13
14. Quinnipiac University, 68 NR
15. St. Cloud State University, 43 14
Others receiving votes: Union College, 35; Bowling Green State University, 23; Harvard University, 20; Providence College, 17; Northern Michigan University, 11; Yale University, 9; Merrimack College, 5; Robert Morris University, 5; Ferris State University, 3; St. Lawrence University, 2.

No comments:

Post a Comment