Taking a look at how the Dutchmen and other ECAC hockey teams did in this week's college hockey polls.
USCHO
Union held steady at #18 in this week's USCHO top 20 poll. In their only action of the weekend, the Dutchmen tied Dartmouth, 2-2, on Friday. With 168 votes, Union received 17 more than last week.
ECAC-leading Quinnipiac (19-3-4) was ranked second with 20 first place votes, but that's two fewer first place votes than they had last week. WCHA powerhouse Minnesota (18-4-4) retained the top ranking.
Yale (10th, 13-6-3) and Dartmouth (17th, 11-8-3) were the other ECAC teams in the top 20. Yale fell from 8th to 10th and Dartmouth dropped a spot from 16th.
Colgate (46 votes) and St. Lawrence (2 votes) were in consideration. Colgate's vote total increased by 27 while the Saints didn't receive any support a week ago.
USA TODAY / USA HOCKEY MAGAZINE
Union remains unranked in the top 15 USA Today / USA Hockey Magazine poll. The 12 votes Union received were six more than a week ago.
Quinnipiac once again trails poll-leading Minnesota, but picked up two more first place votes (13) than they had last week (11). Yale, the only other ECAC representative, dropped two spots to 9th.
Dartmouth was on the outside looking in with 7 votes, far less than the 45 the Big Green had a week ago.
PAIRWISE
Since last Monday, Union has inched down one spot to 19th in the pairwise.
Rk | Team | PCWs | W-L-T | Win % | Rk | RPI | Rk |
1 | Quinnipiac | 30 | 19-3-4 | .808 | 1 | .5847 | 1 |
2 | Minnesota | 29 | 18-4-4 | .769 | 2 | .5695 | 2 |
3 | Miami | 27 | 17-6-5 | .696 | 4t | .5624 | 3 |
4 | Boston College | 27 | 15-7-2 | .667 | 7 | .5526 | 5 |
5 | New Hampshire | 26 | 16-7-2 | .680 | 6 | .5580 | 4 |
6 | Western Michigan | 25 | 17-6-5 | .696 | 4t | .5493 | 7 |
7 | Yale | 23 | 13-6-3 | .659 | 8 | .5497 | 6 |
8 | St. Cloud State | 22 | 17-10-1 | .625 | 10t | .5445 | 8 |
9 | Niagara | 21 | 17-4-5 | .750 | 3 | .5426 | 9 |
10 | North Dakota | 21 | 14-8-6 | .607 | 12t | .5401 | 11 |
11 | Boston University | 19 | 13-10-1 | .562 | 21 | .5327 | 13 |
12 | Denver | 18 | 15-8-4 | .630 | 9 | .5424 | 10 |
13 | Minnesota State | 17 | 16-9-3 | .625 | 10t | .5350 | 12 |
14 | Alaska-Fairbanks | 17 | 12-10-4 | .538 | 23t | .5248 | 19 |
15 | Dartmouth | 16 | 11-8-3 | .568 | 20 | .5302 | 14 |
16 | Notre Dame | 16 | 16-11-1 | .589 | 17 | .5300 | 15 |
17 | Colgate | 15 | 13-9-4 | .577 | 18t | .5215 | 20 |
18 | Mass.-Lowell | 13 | 14-9-2 | .600 | 14t | .5287 | 17 |
19 | Union | 13 | 13-8-5 | .596 | 16 | .5265 | 18 |
20 | Northern Michigan | 13 | 11-12-4 | .481 | 31 | .5129 | 23 |
21 | Nebraska-Omaha | 10 | 16-10-2 | .607 | 12t | .5288 | 16 |
22 | Wisconsin | 9 | 11-9-6 | .538 | 23t | .5168 | 21 |
23 | Merrimack | 8 | 12-10-5 | .537 | 26 | .5136 | 22 |
24 | Ferris State | 8 | 13-11-4 | .536 | 27 | .5125 | 24 |
25 | Ohio State | 6 | 11-11-6 | .500 | 29t | .5123 | 25 |
26 | Providence | 5 | 10-10-5 | .500 | 29t | .5087 | 26 |
27 | Robert Morris | 5 | 14-9-2 | .600 | 14t | .5080 | 27 |
28 | St. Lawrence | 3 | 12-10-4 | .538 | 23t | .5052 | 28 |
29 | Rensselaer | 2 | 10-11-5 | .481 | 32t | .5044 | 29 |
30 | Holy Cross | 1 | 14-10-2 | .577 | 18t | .5022 | 30 |
31 | Massachusetts | 0 | 10-12-2 | .458 | 37 | .5019 | 31 |
No comments:
Post a Comment