Monday, April 14, 2014

Dutchmen first in final polls

by Ryan Fay

The final polls of the season were released Monday and Union was the undisputed top-ranked team.

The Dutchmen, who won their first national title with a 7-4 win over Minnesota on Saturday, picked up all 50 first-place votes in the USCHO.com top-20 poll. They scooped up all 34 first-place votes in the USA Today/USA Hockey Magazine top-15 poll.

USCHO.com poll
Team (First Place Votes) Record Points Last Poll
1 Union (50) 32- 6-4 1000 1

2 Minnesota 28- 7-6 948 2
3 Boston College 28- 8-4 891 3
4 North Dakota 25-14-3 796 13
5 Massachusetts-Lowell 26-11-4 785 5
6 Ferris State 29-11-3 726 6
7 Wisconsin 24-11-2 703 4
8 St. Cloud State 22-11-5 647 8
9 Quinnipiac 24-10-6 579 7
10 Providence 22-11-6 573 10
11 Notre Dame 23-15-2 508 9
12 Minnesota State 26-14-1 466 11
13 Colgate 20-14-5 422 12
14 Vermont 20-15-3 316 14
15 Cornell 17-10-5 248 16
16 Michigan 18-13-4 241 15
17 Denver 20-16-6 221 17
18 New Hampshire 22-18-1 148 18
19 Northeastern 19-14-4 127 19
20 Ohio State 18-14-5 60 20
Others receiving votes: Robert Morris 55, Yale 23, Canisius 5, Miami 5, Western Michigan 5, Minnesota-Duluth 2.

USA Today/USA Hockey Magazine Poll
(First-place votes in parentheses)
Rank School Last Week’s Ranking
1. Union, 510 (34) 2

2. Minnesota, 476 1
3. Boston College, 442 3
4. UMass Lowell, 380 4
5. North Dakota, 363 5
6. Ferris State, 334 6
7. Wisconsin, 318 8
8. St. Cloud State, 251 7
9. Providence, 235 9
10. Quinnipiac, 195 10
11. Notre Dame, 185 11
12. Minnesota State, 151 12
13. Colgate, 126 13
14. Vermont, 50 14
15. Denver, 21 15
Others receiving votes: Cornell, 20; Michigan, 20; Northeastern, 3.

No comments:

Post a Comment