Monday, December 15, 2014

Dutchmen drop of USCHO.com poll

by Ryan Fay

Despite not playing over the weekend, Union dropped out of the USCHO.com top-20 poll on Monday.

The Dutchmen, who were ranked 20th a week ago, lost their spot to Penn State, which was also idle over the weekend. The Nittnay Lions picked up 79 points in the poll while Union piled up 61, the highest of any team not ranked.

The Dutchmen (9-6-1 overall, 3-4-1 ECAC Hockey) resume action Dec. 27-28 when they travel to Bridgeport, Conn. for the inaugural Frozen Holiday Classic.

USCHO.com top-20 poll
Team (First Place Votes) Record Points Last Poll
1 Boston University (18) 11- 3-2 930 2
2 North Dakota (12) 13- 4-2 896 1
3 Minnesota State ( 6) 13- 4-0 869 3
4 Harvard (11) 9- 1-2 836 5
5 Michigan Tech 13- 3-0 758 4
6 Miami 11- 5-0 720 6
7 Minnesota-Duluth ( 3) 12- 6-0 664 9
8 Minnesota 9- 4-1 650 7
9 Massachusetts-Lowell 10- 3-3 643 8
10 Vermont 13- 3-1 612 10
11 Denver 10- 5-0 510 11
12 Nebraska-Omaha 10- 4-2 496 12
13 Bowling Green 11- 3-2 430 13
14 Quinnipiac 10- 5-1 292 15
15 Boston College 9- 7-1 233 16
16 Providence 9- 6-1 229 18
17 Colgate 9- 6-1 221 14
18 Merrimack 10- 5-2 158 19
19 Robert Morris 11- 2-3 125 17
20 Penn State 9- 4-2 79 NR
Others receiving votes: Union 61, Yale 56, Mercyhurst 10, Northern Michigan 9, Ferris State 8, Dartmouth 3, Holy Cross 1, St. Lawrence 1.

No comments:

Post a Comment