Monday, December 8, 2014

Dutchmen return to USCHO.com poll

by Ryan Fay

Union's absence from the USCHO.com top-20 poll was short-lived.

The Dutchmen returned to the poll Monday following a one-week absence. Union (9-6-1 overall, 3-4-1 ECAC Hockey) took the 20th and final spot and received 66 points.

Union swept a pair of ECACH road games over the weekend, routing Brown, 7-1, on Friday and beating Yale, 3-1, on Saturday.

The Dutchmen's 29-week run in the poll ended last week after suffering an 8-2 defeat against unranked Western Michigan in the Shillelagh Tournament championship game Nov. 29.

USCHO.com poll
Team (First Place Votes) Record Points Last Poll

1 North Dakota (38) 12- 3-2 983 1
2 Boston University ( 1) 10- 3-2 900 3
3 Minnesota State ( 1) 12- 4-0 818 2
4 Michigan Tech ( 1) 12- 2-0 784 5
5 Harvard ( 6) 9- 1-2 752 9
6 Miami 11- 5-0 743 4
7 Minnesota 9- 4-1 715 6
8 Massachusetts-Lowell 10- 3-3 707 7
9 Minnesota-Duluth ( 3) 11- 5-0 677 8
10 Vermont 11- 3-1 548 11
11 Denver 9- 4-0 478 10
12 Nebraska-Omaha 8- 4-2 435 12
13 Bowling Green 11- 3-2 419 14
14 Colgate 9- 5-1 377 13
15 Quinnipiac 10- 5-1 256 15
16 Boston College 8- 7-1 177 17
17 Robert Morris 10- 1-3 170 20
18 Providence 8- 6-1 161 16
19 Merrimack 10- 5-2 138 18
20 Union 9- 6-1 66 NR
Others receiving votes:
Penn State 56, Northern Michigan 51, Yale 29, St. Cloud State 28, Michigan 18, St. Lawrence 7, Ferris State 3, Dartmouth 2, Holy Cross 1, Mercyhurst 1.

USA Today/USA Hockey Magazine Poll
(First-place votes in parentheses)
Rank School Last Week’s Ranking

1. University of North Dakota, 502 (29) 1
2. Boston University, 449 (1) 2
3. Minnesota State University, 379 4
4. Michigan Tech University, 375 6
5. Harvard University, 360 (4) 8
6. University of Minnesota, 336 3
7. Miami University, 330 5
8. UMass Lowell, 296 7
9. University of Minnesota Duluth, 255 9
10. University of Vermont, 207 10
11. University of Denver, 152 11
12. University of Nebraska Omaha, 135 13
13. Colgate University, 119 12
14. Bowling Green State University, 93 14
15. Quinnipiac University, 29 15
Others receiving votes: Merrimack College, 18; Robert Morris University, 11; Providence College, 9; University of Michigan, 7; Boston College, 6; Yale University, 3; St. Cloud State University, 2.

No comments:

Post a Comment